Block Hash | a2f3c9f5be2d327db5d8ad46f22322e511169f6f427f6f07d8337ec2e4994a8e |
---|---|
Previous Block Hash | 7409ac4c3e0e02d8a640e2ce88bd8bff2f754afcf3a52eef20ebda6884cfc809 |
Next Block Hash | 5dc41d5c50e6eccc39725c200b3e88ac5f05d29035d97e6447723e261828be7a |
Block Height | 1,672,742 |
Timestamp (utc) | 2021-01-22 17:52:48 (1 month, 5 days) |
Transaction Count | 2 |
Size | 9,854 bytes |
Confirmations | 49,909 |
Difficulty | 41,965.35 |
Version | 0x20000000 (decimal: 536870912) |
Nonce | 420608368 |
Bits | 1b018fc8 |
Merkle Root | 374250b361b4295dfa49cc733dac8d75347dc876a0f3d16822032d3d924625e6 |
Chainwork | 000000000000000000000000000000000000000001164e8c6a7efaa0d3fb20d2 |
Input | Amount | |
---|---|---|
1 | coinbase Newly minted coins | 0.625 BCHC |
0.625 BCHC |
Output | Amount | |
---|---|---|
1 | 1DwKrjvJcqZRMq2v2TF4SQEw6FoyyM2mdu | 0.6269396 BCHC |
0.6269396 BCHC |
Input | Amount | |
---|---|---|
1 | via tx:6714e5b31a3a32...[0] | 0.625 BCHC |
2 | via tx:b9219b75cba38e...[0] | 0.625 BCHC |
3 | via tx:d89f40baaaf64f...[0] | 0.625 BCHC |
4 | via tx:72317e0a6f7bcc...[0] | 0.625 BCHC |
5 | via tx:fb4cbe53c279ae...[0] | 0.625 BCHC |
6 | via tx:4ff52e56102f2f...[0] | 0.625 BCHC |
7 | via tx:a4343da8f71c62...[0] | 0.625 BCHC |
8 | via tx:2ae290807787a2...[0] | 0.625 BCHC |
9 | via tx:60e7a68a18029a...[0] | 0.625 BCHC |
10 | via tx:5fc6e1ebdedd9d...[0] | 0.625 BCHC |
55 more... |
Output | Amount | |
---|---|---|
1 | 1GKYUx55mbvHZwA7a1sBcf21WYC69fVSq1 | 40 BCHC |
2 | 17FNtynfApn4c1xPtvkornQfo8s2CcwAZn | 0.5659864 BCHC |
40.5659864 BCHC |
{
"hash": "a2f3c9f5be2d327db5d8ad46f22322e511169f6f427f6f07d8337ec2e4994a8e",
"confirmations": 49909,
"size": 9854,
"height": 1672742,
"version": 536870912,
"versionHex": "20000000",
"merkleroot": "374250b361b4295dfa49cc733dac8d75347dc876a0f3d16822032d3d924625e6",
"tx": [
"087f6a791ec93a6eba993814de1ac970ba272e0250945cdb74aca001a8d6affa",
"13c05276d3933ecf045b3787df324d6bacc1ef72a9b779db985385a5cc7bafbc"
],
"time": 1611337968,
"mediantime": 1611337381,
"nonce": 420608368,
"bits": "1b018fc8",
"difficulty": "41965.34980067224",
"chainwork": "000000000000000000000000000000000000000001164e8c6a7efaa0d3fb20d2",
"previousblockhash": "7409ac4c3e0e02d8a640e2ce88bd8bff2f754afcf3a52eef20ebda6884cfc809",
"nextblockhash": "5dc41d5c50e6eccc39725c200b3e88ac5f05d29035d97e6447723e261828be7a"
}