Block Hash | 000000000000000d12221fecf8493e7dd27db4a69739eb80cb80d99c6ea2772b |
---|---|
Previous Block Hash | 000000000000000232abbe310249c93f535139950b46b596f4b3a421d431ce11 |
Next Block Hash | 000000000000000d624bce199665ad9e4ea6d695d2022e5cb1bcf96f5527bdea |
Block Height | 576,698 |
Timestamp (utc) | 2018-05-21 02:22:28 (4 years, 1 month, 13 days) |
Transaction Count | 1 |
Size | 295 bytes |
Confirmations | 1,837,926 |
Difficulty | 287,296,773.003 (287 million) |
Version | 0x20000000 (decimal: 536870912) |
Nonce | 3954946606 |
Bits | 190ef309 |
Merkle Root | a03724a407eea6ab4b7e5b9dc6cafeed66d22d8461d6766dbbdb5b09f63ade9e |
Chainwork | 0000000000000000000000000000000000000000007cb5f10bf015d237060992 |
Input | Amount | |
---|---|---|
1 | coinbase Newly minted coins | 12.5 BCHC |
12.5 BCHC |
Output | Amount | |
---|---|---|
1 | 15SghANf14BiH6MDV7ZikD8jmjBkWwYq7e | 12.4375 BCHC |
2 | Segregated Witness committment | 0 BCHC |
3 | 14BMjogz69qe8hk9thyzbmR5pg34mVKB1e | 0.0625 BCHC |
12.5 BCHC |
{
"hash": "000000000000000d12221fecf8493e7dd27db4a69739eb80cb80d99c6ea2772b",
"confirmations": 1837926,
"size": 295,
"height": 576698,
"version": 536870912,
"versionHex": "20000000",
"merkleroot": "a03724a407eea6ab4b7e5b9dc6cafeed66d22d8461d6766dbbdb5b09f63ade9e",
"tx": [
"a03724a407eea6ab4b7e5b9dc6cafeed66d22d8461d6766dbbdb5b09f63ade9e"
],
"time": 1526869348,
"mediantime": 1526853045,
"nonce": 3954946606,
"bits": "190ef309",
"difficulty": "287296773.0030897",
"chainwork": "0000000000000000000000000000000000000000007cb5f10bf015d237060992",
"previousblockhash": "000000000000000232abbe310249c93f535139950b46b596f4b3a421d431ce11",
"nextblockhash": "000000000000000d624bce199665ad9e4ea6d695d2022e5cb1bcf96f5527bdea"
}